Search | Faculty By School | Faculty By Country | Faculty By Position |
Summary by Country | ||
Country | Count | |
---|---|---|
1. | Bangladesh | 1 |
2. | Canada | 1 |
3. | France | 1 |
4. | Germany | 1 |
5. | Ghana | 1 |
6. | India | 12 |
7. | Indonesia | 2 |
8. | Italy | 2 |
9. | Japan | 6 |
10. | Libya | 1 |
11. | Nepal | 5 |
12. | People's Republic of China | 1 |
13. | Republic of Korea | 2 |
14. | Russia, South Africa | 1 |
15. | Sri Lanka | 3 |
16. | Thailand | 20 |
17. | United Kingdom | 2 |
18. | United States | 2 |
19. | Vietnam | 5 |
69 |