Alumni Affairs
Alumni Information
 Search
 Alumni By Country
 Alumni By Year
 Crosstabulations
Web-based Services

Alumni Directory

Crosstab by Graduation Year and Gender

  Graduation Year Male Female Total Female (%)
1. 1961 7 1 8 12.50
2. 1962 22 - 22 0.00
3. 1963 17 - 17 0.00
4. 1964 27 - 27 0.00
5. 1965 36 1 37 2.70
6. 1966 38 1 39 2.56
7. 1967 25 - 25 0.00
8. 1968 46 6 52 11.54
9. 1969 56 - 56 0.00
10. 1970 72 2 74 2.70
11. 1971 75 1 76 1.32
12. 1972 116 3 119 2.52
13. 1973 108 2 110 1.82
14. 1974 152 8 160 5.00
15. 1975 200 11 211 5.21
16. 1976 155 11 166 6.63
17. 1977 164 14 178 7.87
18. 1978 187 11 198 5.56
19. 1979 189 20 209 9.57
20. 1980 232 36 268 13.43
21. 1981 211 39 250 15.60
22. 1982 314 48 362 13.26
23. 1983 247 44 291 15.12
24. 1984 280 52 332 15.66
25. 1985 260 41 301 13.62
26. 1986 243 40 283 14.13
27. 1987 283 52 335 15.52
28. 1988 254 52 306 16.99
29. 1989 291 51 342 14.91
30. 1990 296 63 359 17.55
31. 1991 333 81 414 19.57
32. 1992 348 93 441 21.09
33. 1993 361 106 467 22.70
34. 1994 399 116 515 22.52
35. 1995 363 119 482 24.69
36. 1996 393 135 528 25.57
37. 1997 435 172 607 28.34
38. 1998 432 160 592 27.03
39. 1999 468 222 690 32.17
40. 2000 467 205 672 30.51
41. 2001 445 195 640 30.47
42. 2002 471 256 727 35.21
43. 2003 496 249 745 33.42
44. 2004 336 200 536 37.31
45. 2005 464 287 751 38.22
46. 2006 480 269 749 35.91
47. 2007 479 299 778 38.43
48. 2008 420 232 652 35.58
49. 2009 546 313 859 36.44
50. 2010 485 305 790 38.61
51. 2011 410 241 651 37.02
52. 2012 567 286 853 33.53
53. 2013 579 246 825 29.82
54. 2014 430 260 690 37.68
55. 2015 464 267 731 36.53
56. 2016 458 266 724 36.74
57. 2017 482 300 782 38.36
58. 2018 528 302 830 36.39
59. 2019 435 240 675 35.56
60. 2020 276 185 461 40.13
61. 2021 287 234 521 44.91
62. 2022 288 215 503 42.74
63. 2023 308 234 542 43.17

Total 18736 7900 26636 29.66

TOP