Alumni Affairs
Alumni Information
 Search
 Alumni By Country
 Alumni By Year
 Crosstabulations
Web-based Services

Alumni Directory

Summary by Graduation Year

  Graduation Year Count
1. 1961 8
2. 1962 22
3. 1963 17
4. 1964 27
5. 1965 37
6. 1966 39
7. 1967 25
8. 1968 52
9. 1969 56
10. 1970 74
11. 1971 76
12. 1972 119
13. 1973 110
14. 1974 160
15. 1975 211
16. 1976 166
17. 1977 178
18. 1978 198
19. 1979 209
20. 1980 268
21. 1981 250
22. 1982 362
23. 1983 291
24. 1984 332
25. 1985 301
26. 1986 283
27. 1987 335
28. 1988 306
29. 1989 342
30. 1990 359
31. 1991 414
32. 1992 441
33. 1993 467
34. 1994 515
35. 1995 482
36. 1996 528
37. 1997 607
38. 1998 592
39. 1999 690
40. 2000 672
41. 2001 640
42. 2002 727
43. 2003 745
44. 2004 536
45. 2005 751
46. 2006 749
47. 2007 778
48. 2008 652
49. 2009 859
50. 2010 790
51. 2011 651
52. 2012 853
53. 2013 825
54. 2014 690
55. 2015 731
56. 2016 724
57. 2017 782
58. 2018 830
59. 2019 675
60. 2020 461
61. 2021 521
62. 2022 503
63. 2023 542

Total 26636

TOP